Coverage report: 23%

Files Functions Classes

coverage.py v7.15.0, created at 2026-07-07 13:12 +0000

File   statements missing excluded   coverage
python/diagnostic_and_simulation_base/__init__.py   13 0 0   100%
python/diagnostic_and_simulation_base/diagnostic_and_simulation_base.py   119 49 0   59%
python/diagnostic_and_simulation_base/nested_dictionary.py   102 78 0   24%
python/diagnostic_and_simulation_base/utility/get_python_library.py   14 0 0   100%
python/diagnostic_and_simulation_base/utility/get_version.py   12 0 0   100%
python/diagnostic_and_simulation_base/utility/logging.py   23 6 0   74%
python/diagnostic_and_simulation_base/utility/make_settings_json.py   29 25 0   14%
python/diagnostic_and_simulation_base/version_storage.py   13 0 0   100%
python/gsfit/__init__.py   12 0 0   100%
python/gsfit/database_readers/__init__.py   18 9 0   50%
python/gsfit/database_readers/freegs/__init__.py   47 47 0   0%
python/gsfit/database_readers/freegs/setup_bp_probes.py   40 40 2   0%
python/gsfit/database_readers/freegs/setup_coils.py   18 18 2   0%
python/gsfit/database_readers/freegs/setup_dialoop.py   9 9 2   0%
python/gsfit/database_readers/freegs/setup_flux_loops.py   38 38 2   0%
python/gsfit/database_readers/freegs/setup_isoflux_boundary_sensors.py   9 9 2   0%
python/gsfit/database_readers/freegs/setup_isoflux_sensors.py   10 10 2   0%
python/gsfit/database_readers/freegs/setup_passives.py   10 10 2   0%
python/gsfit/database_readers/freegs/setup_plasma.py   55 55 2   0%
python/gsfit/database_readers/freegs/setup_pressure_sensors.py   9 9 2   0%
python/gsfit/database_readers/freegs/setup_rogowski_coils.py   14 14 2   0%
python/gsfit/database_readers/freegs/setup_stationary_point_sensors.py   9 9 2   0%
python/gsfit/database_readers/freegsnke/__init__.py   47 0 0   100%
python/gsfit/database_readers/freegsnke/setup_bp_probes.py   37 5 2   86%
python/gsfit/database_readers/freegsnke/setup_coils.py   50 0 2   100%
python/gsfit/database_readers/freegsnke/setup_dialoop.py   9 0 2   100%
python/gsfit/database_readers/freegsnke/setup_flux_loops.py   30 4 2   87%
python/gsfit/database_readers/freegsnke/setup_isoflux_boundary_sensors.py   9 0 2   100%
python/gsfit/database_readers/freegsnke/setup_isoflux_sensors.py   10 0 2   100%
python/gsfit/database_readers/freegsnke/setup_passives.py   9 0 2   100%
python/gsfit/database_readers/freegsnke/setup_plasma.py   56 20 2   64%
python/gsfit/database_readers/freegsnke/setup_pressure_sensors.py   9 0 2   100%
python/gsfit/database_readers/freegsnke/setup_rogowski_coils.py   27 4 2   85%
python/gsfit/database_readers/freegsnke/setup_stationary_point_sensors.py   9 0 2   100%
python/gsfit/database_readers/interface.py   27 0 22   100%
python/gsfit/database_readers/st40_astra_mdsplus/__init__.py   47 47 0   0%
python/gsfit/database_readers/st40_astra_mdsplus/astra_bp_probe_reader.py   19 19 0   0%
python/gsfit/database_readers/st40_astra_mdsplus/astra_coils_reader.py   39 39 0   0%
python/gsfit/database_readers/st40_astra_mdsplus/astra_flux_loop_reader.py   18 18 0   0%
python/gsfit/database_readers/st40_astra_mdsplus/astra_passives_reader.py   42 42 0   0%
python/gsfit/database_readers/st40_astra_mdsplus/astra_rogowski_coils_reader.py   34 34 0   0%
python/gsfit/database_readers/st40_astra_mdsplus/setup_bp_probes.py   30 30 2   0%
python/gsfit/database_readers/st40_astra_mdsplus/setup_coils.py   139 139 2   0%
python/gsfit/database_readers/st40_astra_mdsplus/setup_dialoop.py   8 8 2   0%
python/gsfit/database_readers/st40_astra_mdsplus/setup_flux_loops.py   31 31 2   0%
python/gsfit/database_readers/st40_astra_mdsplus/setup_isoflux_boundary_sensors.py   8 8 2   0%
python/gsfit/database_readers/st40_astra_mdsplus/setup_isoflux_sensors.py   10 10 2   0%
python/gsfit/database_readers/st40_astra_mdsplus/setup_passives.py   38 38 2   0%
python/gsfit/database_readers/st40_astra_mdsplus/setup_plasma.py   61 61 3   0%
python/gsfit/database_readers/st40_astra_mdsplus/setup_pressure_sensors.py   7 7 2   0%
python/gsfit/database_readers/st40_astra_mdsplus/setup_rogowski_coils.py   38 38 2   0%
python/gsfit/database_readers/st40_astra_mdsplus/setup_stationary_point_sensors.py   8 8 2   0%
python/gsfit/database_readers/st40_mdsplus/__init__.py   47 47 0   0%
python/gsfit/database_readers/st40_mdsplus/setup_bp_probes.py   31 31 2   0%
python/gsfit/database_readers/st40_mdsplus/setup_coils.py   37 37 2   0%
python/gsfit/database_readers/st40_mdsplus/setup_dialoop.py   30 30 2   0%
python/gsfit/database_readers/st40_mdsplus/setup_flux_loops.py   30 30 2   0%
python/gsfit/database_readers/st40_mdsplus/setup_isoflux_boundary_sensors.py   8 8 2   0%
python/gsfit/database_readers/st40_mdsplus/setup_isoflux_sensors.py   15 15 2   0%
python/gsfit/database_readers/st40_mdsplus/setup_passives.py   41 41 2   0%
python/gsfit/database_readers/st40_mdsplus/setup_plasma.py   61 61 2   0%
python/gsfit/database_readers/st40_mdsplus/setup_pressure_sensors.py   7 7 2   0%
python/gsfit/database_readers/st40_mdsplus/setup_rogowski_coils.py   50 50 2   0%
python/gsfit/database_readers/st40_mdsplus/setup_stationary_point_sensors.py   8 8 2   0%
python/gsfit/database_readers/st40_spider_mdsplus/__init__.py   47 47 0   0%
python/gsfit/database_readers/st40_spider_mdsplus/setup_bp_probes.py   37 37 2   0%
python/gsfit/database_readers/st40_spider_mdsplus/setup_coils.py   138 138 2   0%
python/gsfit/database_readers/st40_spider_mdsplus/setup_dialoop.py   8 8 2   0%
python/gsfit/database_readers/st40_spider_mdsplus/setup_flux_loops.py   36 36 2   0%
python/gsfit/database_readers/st40_spider_mdsplus/setup_isoflux_boundary_sensors.py   8 8 2   0%
python/gsfit/database_readers/st40_spider_mdsplus/setup_isoflux_sensors.py   8 8 2   0%
python/gsfit/database_readers/st40_spider_mdsplus/setup_passives.py   50 50 2   0%
python/gsfit/database_readers/st40_spider_mdsplus/setup_plasma.py   44 44 3   0%
python/gsfit/database_readers/st40_spider_mdsplus/setup_pressure_sensors.py   9 9 2   0%
python/gsfit/database_readers/st40_spider_mdsplus/setup_rogowski_coils.py   52 52 2   0%
python/gsfit/database_readers/st40_spider_mdsplus/setup_stationary_point_sensors.py   8 8 2   0%
python/gsfit/database_writers/__init__.py   14 8 0   43%
python/gsfit/database_writers/interface.py   4 0 4   100%
python/gsfit/database_writers/rtgsfit_mdsplus/__init__.py   4 4 0   0%
python/gsfit/database_writers/rtgsfit_mdsplus/greens_with_boundary_points.py   43 43 0   0%
python/gsfit/database_writers/rtgsfit_mdsplus/map_results_to_database.py   297 297 3   0%
python/gsfit/database_writers/rtgsfit_mdsplus/poisson_matrix.py   48 48 0   0%
python/gsfit/database_writers/tokamak_energy_mdsplus/__init__.py   6 0 2   100%
python/gsfit/database_writers/tokamak_energy_mdsplus/map_results_to_database.py   172 59 3   66%
python/gsfit/database_writers/tokamak_energy_mdsplus_new/__init__.py   6 6 2   0%
python/gsfit/database_writers/tokamak_energy_mdsplus_new/map_results_to_database.py   184 184 3   0%
python/gsfit/gsfit.py   170 11 0   94%
python/gsfit/plotting/__init__.py   11 11 0   0%
python/gsfit/plotting/one_d_ff_prime.py   11 11 0   0%
python/gsfit/plotting/one_d_p_prime.py   10 10 0   0%
python/gsfit/plotting/one_d_setup_source_function_plots.py   28 28 0   0%
python/gsfit/plotting/two_d_coils.py   5 5 0   0%
python/gsfit/plotting/two_d_grid.py   15 15 0   0%
python/gsfit/plotting/two_d_limiter.py   7 7 0   0%
python/gsfit/plotting/two_d_passives.py   5 5 0   0%
python/gsfit/plotting/two_d_plasma.py   18 18 0   0%
python/gsfit/plotting/two_d_plasma_grid.py   7 7 0   0%
python/gsfit/plotting/two_d_setup_plots.py   10 10 0   0%
Total   3414 2642 151   23%

No items found using the specified filter.